| Packaging: | Reel |
|---|---|
| Sensitivity: | 0.732 mg/LSB |
| Output Type: | Digital |
| Sensing Axis: | X, Y, Z |
| Series: | LSM9DS0 |
| Factory Pack Quantity: | 3000 |
| Supply Voltage - Min: | 2.4 VDC |
| Resolution: | 16 bit |
| Operating Supply Current: | 6.1 mA |
| Supply Voltage - Max: | 3.6 VDC |
| ECCN | EAR99 |
| Sensor Type: | 9-axis |
| Manufacturer: | STMicroelectronics |
| Acceleration: | 2 g, 4 g, 6 g, 8 g, 16 g |
| Interface Type: | I2C, SPI |
| Minimum Operating Temperature: | - 40 C |
| Brand: | STMicroelectronics |
| RoHS: | Details |
| Package / Case: | LGA-24 |
| Product Category: | IMUs - Inertial Measurement Units |
| Maximum Operating Temperature: | + 85 C |
请输入下方图片中的验证码: