BTA25-600B | ||
---|---|---|
|
||
|
||
Product description : Triac; 600V; 25A; RD91; Igt: 50mA | ||
SPQ:25 | ||
Datasheet : -- |
Configuration | Single |
---|---|
Package / Case | RD91-3 (Insulated) |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 250A, 260A |
Part Status | Active |
Category | Discrete Semiconductor Products |
Current - On State (It (RMS)) (Max) | 25A |
Mounting Type | Chassis Mount |
Current - Hold (Ih) (Max) | 80mA |
Packaging | Tube |
Supplier Device Package | RD91 |
Triac Type | Standard |
Current - Gate Trigger (Igt) (Max) | 50mA |
Voltage - Gate Trigger (Vgt) (Max) | 1.3V |
Manufacturer | STMicroelectronics |
Family | Thyristors - TRIACs |
Operating Temperature | -40°C ~ 125°C (TJ) |
Voltage - Off State | 600V |
ECCN | EAR99 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 3075 | Update On 2025-04-08 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 25/25 | |
Location | -- | |
DateCode | 2446 |
Consignment Stock
The stock show from Manufacture or Manufacture Authorized Distributor Online stock QTY.
stock | 2723 | Update On 2025-04-08 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 877 | Update On 2025-04-01 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/2 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
25+ | $6.18447 |
---|---|
125+ | $6.06082 |
stock | 877 | Update On 2025-04-01 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/25 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 126 | Update On 2025-04-01 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/2 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $12.67125 |
---|---|
10+ | $9.42865 |
25+ | $7.90345 |
50+ | $7.82285 |
100+ | $6.5038 |
250+ | $6.43405 |
500+ | $6.1876 |
stock | 3705 | Update On 2025-03-05 |
---|---|---|
Lead-Time | 99Weeks | |
Supplier SPQ/MOQ | 25/1 | |
Location | -- | |
DateCode | 2347 |
Please enter the verification code in the image below: